FMAbiola Daniel AKINSEYE
NGR · FIDE ID 8503010 · 50 tournament games since 2024
Standard
2154
#16 in NGR (active)
Rapid
2150
#20 in NGR (active)
Blitz
–
Unrated
Score
58%
21 W · 16 D · 13 L
Opp. avg
2149
Last 50 games
Last game
2026-05-13
Nigeria Chess Olympiad Qualifiers 2026 | Open
Prep summary
- As White: 1.e4 in 80% of games (scores 68%), otherwise 1.d4 (20%).
- Against 1.e4: 1...e5 in 9 of 9 games (King's Pawn Game), scoring 94%.
- Against 1.d4: 1...d5 in 7 of 7 games (Queen's Pawn Game), scoring 29%.
- Comfort zone: Caro-Kann Defense: Advance Variation, Short Variation as White, 83% in 3 games.
- By opponent strength: 43% against higher-rated players, 91% against lower-rated.
Based on 50 over-the-board games (15 classical). 25 with White (58%), 25 with Black (58%).
Openings as White
First move
| 1.e4 | 20 | 68% |
| 1.d4 | 5 | 20% |
Most played
| Opening | Games | Score |
|---|---|---|
| Caro-Kann Defense: Advance Variation, Short Variation | 3 | 83% |
| Ruy Lopez: Morphy Defense, Anderssen Variation | 3 | 50% |
| Ruy Lopez: Berlin Defense, Anti-Berlin Variation | 3 | 83% |
| King's Indian Defense: Fianchetto Variation, Panno Variation | 2 | 50% |
| Queen's Pawn Game: Symmetrical Variation, Pseudo-Catalan | 1 | 0% |
Openings as Black
Against 1.e4 (9 games)
| 1...e5 King's Pawn Game | 9 | 94% |
Against 1.d4 (7 games)
| 1...d5 Queen's Pawn Game | 7 | 29% |
Most played
| Opening | Games | Score |
|---|---|---|
| Zukertort Opening | 3 | 50% |
| Queen's Gambit Declined: Exchange Variation, Positional Variation | 2 | 25% |
| Catalan Opening: Closed | 2 | 25% |
| Ruy Lopez: Morphy Defense, Tarrasch Variation | 1 | 100% |
| English Opening: Mikenas-Carls Variation | 1 | 0% |
Recent games
| Date | Opponent and event | Result |
|---|---|---|
| 2026-05-13 | Tersee Ferdinand NYUIMA (2238) Nigeria Chess Olympiad Qualifiers 2026 | Open · classical | W |
| 2026-05-13 | Odey Goodness EKUNKE (2184) Nigeria Chess Olympiad Qualifiers 2026 | Open · classical | L |
| 2026-05-12 | Joy Idara EMMANUEL (2189) Nigeria Chess Olympiad Qualifiers 2026 | Open · classical | L |
| 2026-05-11 | Denyefa Callistus EYETONGHAN (2279) Nigeria Chess Olympiad Qualifiers 2026 | Open · classical | ½ |
| 2026-05-11 | Bartholomew Emmanuel OKHIPO (2219) Nigeria Chess Olympiad Qualifiers 2026 | Open · classical | W |
| 2026-05-09 | Tennyson Ewomazino Olisa (2271) Nigeria Chess Olympiad Qualifiers 2026 | Open · classical | L |
| 2026-05-09 | Oluwadurotimi Opeoluwa LAPITE (2223) Nigeria Chess Olympiad Qualifiers 2026 | Open | L |
| 2026-05-08 | Odion AIKHOJE (2242) Nigeria Chess Olympiad Qualifiers 2026 | Open | ½ |
| 2026-05-08 | Oluwafemi Daniel Balogun (2226) Nigeria Chess Olympiad Qualifiers 2026 | Open | L |
| 2026-05-07 | Abdulrahman Akintoye ABDULRAHEEM (2365) Nigeria Chess Olympiad Qualifiers 2026 | Open | L |
Data: FIDE rating list (October 2026 list; national ranks count active players) and tournament games broadcast on Lichess since 2020 (open data, CC0). Results are matched to FIDE players by name or FIDE ID and may be incomplete. This page shows public chess results only. Is this you and you want the page removed? Email chessmoose1@gmail.com and we remove it.