Corentin Biz
FRA · FIDE ID 544015046 · 10 tournament games since 2026
Standard
1708
#7449 in FRA (active)
Rapid
1705
#7250 in FRA (active)
Blitz
1712
#3900 in FRA (active)
Score
25%
2 W · 1 D · 7 L
Opp. avg
1935
Last 10 games
Last game
2026-08-22
2026 Mind Sports Olympiad London Rapid - Blitz (Sat)
Prep summary
- As White: 1.d4 in 100% of games (scores 25%).
- Against 1.e4: 1...c5 in 3 of 3 games (Sicilian Defense), scoring 33%.
Based on 10 over-the-board games (9 blitz · 1 rapid). 4 with White (25%), 6 with Black (25%).
Openings as White
First move
| 1.d4 | 4 | 25% |
Most played
| Opening | Games | Score |
|---|---|---|
| Slav Defense: Three Knights Variation | 1 | 100% |
| Semi-Slav Defense Accepted | 1 | 0% |
| Semi-Slav Defense: Accelerated Move Order | 1 | 0% |
| Trompowsky Attack: Classical Defense, Big Center Variation | 1 | 0% |
Openings as Black
Against 1.e4 (3 games)
| 1...c5 Sicilian Defense | 3 | 33% |
Against 1.d4 (1 game)
| 1...d5 Queen's Pawn Game | 1 | 50% |
Most played
| Opening | Games | Score |
|---|---|---|
| Sicilian Defense: Lasker-Pelikan Variation, Sveshnikov Variation | 1 | 0% |
| King's Indian Attack: French Variation | 1 | 0% |
| Van Geet Opening | 1 | 0% |
| Sicilian Defense: Closed, Traditional | 1 | 100% |
| Sicilian Defense: Smith-Morra Gambit Accepted, Paulsen Formation | 1 | 0% |
Recent games
| Date | Opponent and event | Result |
|---|---|---|
| 2026-08-22 | Tianyi (Jack) Liu (2060) 2026 Mind Sports Olympiad London Rapid - Blitz (Sat) · blitz | L |
| 2026-08-22 | Pavel Pegasov (1571) 2026 Mind Sports Olympiad London Rapid - Blitz (Sat) · blitz | W |
| 2026-08-22 | Peter Gillen (2003) 2026 Mind Sports Olympiad London Rapid - Blitz (Sat) · blitz | L |
| 2026-08-22 | Maxim Dunn (1859) 2026 Mind Sports Olympiad London Rapid - Blitz (Sat) · blitz | L |
| 2026-08-22 | Baptiste Alloui-Cros (2150) 2026 Mind Sports Olympiad London Rapid - Blitz (Sat) · blitz | L |
| 2026-08-22 | Ashwin Anjulan (1938) 2026 Mind Sports Olympiad London Rapid - Blitz (Sat) · blitz | W |
| 2026-08-22 | Ali Imam-Sadeque (1879) 2026 Mind Sports Olympiad London Rapid - Blitz (Sat) · blitz | L |
| 2026-08-22 | Ananya Wadhwa (1943) 2026 Mind Sports Olympiad London Rapid - Blitz (Sat) · blitz | L |
| 2026-08-22 | Roman Kovalskyi (2118) 2026 Mind Sports Olympiad London Rapid - Blitz (Sat) · blitz | L |
| 2026-08-22 | Jason Kouchak (1827) 2026 Mind Sports Olympiad London Rapid - U1900 · rapid | ½ |
Data: FIDE rating list (October 2026 list; national ranks count active players) and tournament games broadcast on Lichess since 2020 (open data, CC0). Results are matched to FIDE players by name or FIDE ID and may be incomplete. This page shows public chess results only. Is this you and you want the page removed? Email chessmoose1@gmail.com and we remove it.