Aden Cohen
MNC · FIDE ID 5402425 · 36 tournament games since 2026
Standard
1519
#50 in MNC (active)
Rapid
1425
#61 in MNC (active)
Blitz
1436
#54 in MNC (active)
Score
40%
14 W · 1 D · 21 L
Opp. avg
1526
Last 36 games
Last game
2026-08-23
2026 Mind Sports Olympiad London Rapid - Blitz (Sun)
Prep summary
- As White: 1.e4 in 100% of games (scores 44%).
- Against 1.e4: 1...e5 in 12 of 12 games (King's Pawn Game), scoring 38%.
- Against 1.d4: 1...d5 in 4 of 4 games (Queen's Pawn Game), scoring 25%.
- Comfort zone: Four Knights Game: Scotch Variation Accepted as White, 75% in 4 games.
- By opponent strength: 29% against higher-rated players, 60% against lower-rated.
Based on 36 over-the-board games (18 blitz · 16 classical · 2 rapid). 18 with White (44%), 18 with Black (36%).
Openings as White
First move
| 1.e4 | 18 | 44% |
Most played
| Opening | Games | Score |
|---|---|---|
| Four Knights Game: Scotch Variation Accepted | 4 | 75% |
| Three Knights Opening | 3 | 67% |
| Pirc Defense: Classical Variation | 2 | 50% |
| Sicilian Defense: Alapin Variation, Barmen Defense | 2 | 0% |
| Four Knights Game: Scotch Variation, Schmid Defense | 1 | 0% |
Openings as Black
Against 1.e4 (12 games)
| 1...e5 King's Pawn Game | 12 | 38% |
Against 1.d4 (4 games)
| 1...d5 Queen's Pawn Game | 4 | 25% |
Most played
| Opening | Games | Score |
|---|---|---|
| Queen's Gambit Declined: Queen's Knight Variation | 2 | 50% |
| King's Pawn Game: Leonardis Variation | 1 | 100% |
| Bishop's Opening: Vienna Hybrid, Hromádka Variation | 1 | 0% |
| Vienna Game: Vienna Gambit | 1 | 50% |
| Center Game: Berger Variation | 1 | 0% |
Recent games
| Date | Opponent and event | Result |
|---|---|---|
| 2026-08-23 | Aryaman Sharma (1608) 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | W |
| 2026-08-23 | Cosmin Daniel Cojocaru (1766) 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | L |
| 2026-08-23 | Joseph Williams (1714) 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | W |
| 2026-08-23 | Harry Edwards 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | ½ |
| 2026-08-23 | Lisirui Shieh (1641) 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | L |
| 2026-08-23 | Yejun A Kang (1623) 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | W |
| 2026-08-23 | Amaan Sheikh (1642) 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | L |
| 2026-08-23 | Mohammad Hossein Mozaffari (1973) 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | L |
| 2026-08-23 | Gitae Park 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | W |
| 2026-08-23 | Maya Keen (1702) 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | L |
Data: FIDE rating list (October 2026 list; national ranks count active players) and tournament games broadcast on Lichess since 2020 (open data, CC0). Results are matched to FIDE players by name or FIDE ID and may be incomplete. This page shows public chess results only. Is this you and you want the page removed? Email chessmoose1@gmail.com and we remove it.