WFMLuisa Fernanda Diaz Meneses
COL · FIDE ID 4421434 · 13 tournament games since 2023
Standard
1787
#618 in COL (active)
Rapid
1763
#1275 in COL (active)
Blitz
1729
#1404 in COL (active)
Score
38%
5 W · 0 D · 8 L
Opp. avg
1814
Last 13 games
Last game
2024-12-10
Colombia I Copa Nacional de Ajedrez BLITZ | Absoluto Sub-21
Prep summary
- As White: 1.e4 in 100% of games (scores 50%).
- Against 1.e4: 1...e5 in 1 of 3 games (King's Pawn Game), scoring 0%.
- Against 1.d4: 1...Nf6 in 3 of 4 games (Indian Defense), scoring 0%.
- Weak spot: Sicilian Defense: French Variation as White, only 33% in 3 games.
- By colour: 50% with White, 29% with Black.
Based on 13 over-the-board games (1 rapid). 6 with White (50%), 7 with Black (29%).
Openings as White
First move
| 1.e4 | 6 | 50% |
Most played
| Opening | Games | Score |
|---|---|---|
| Sicilian Defense: French Variation | 3 | 33% |
| Caro-Kann Defense | 2 | 50% |
| Sicilian Defense: Moscow Variation | 1 | 100% |
Openings as Black
Against 1.e4 (3 games)
| 1...e5 King's Pawn Game | 1 | 0% |
| 1...c5 Sicilian Defense | 1 | 100% |
| 1...c6 Caro-Kann Defense | 1 | 0% |
Against 1.d4 (4 games)
| 1...Nf6 Indian Defense | 3 | 0% |
| 1...e6 Horwitz Defense | 1 | 100% |
Most played
| Opening | Games | Score |
|---|---|---|
| Italian Game: Two Knights Defense, Modern Bishop's Opening | 1 | 0% |
| Sicilian Defense: Kan Variation, Maróczy Bind, Réti Variation | 1 | 100% |
| Indian Defense: Wade-Tartakower Defense | 1 | 0% |
| Caro-Kann Defense: Tartakower Variation | 1 | 0% |
| Horwitz Defense | 1 | 100% |
Recent games
| Date | Opponent and event | Result |
|---|---|---|
| 2024-12-10 | Santiago Ospina Castro (2049) Colombia I Copa Nacional de Ajedrez BLITZ | Absoluto Sub-21 | L |
| 2024-12-10 | Emily Dainne Sanchez Riobo (1659) Colombia I Copa Nacional de Ajedrez BLITZ | Absoluto Sub-21 | L |
| 2024-12-09 | Donaldo Londono Lopez (2050) Colombia I Copa Nacional de Ajedrez Activo | Absoluto Sub-21 | W |
| 2024-12-09 | Marco Antonio Herrera Velasquez Colombia I Copa Nacional de Ajedrez Activo | Absoluto Sub-21 | W |
| 2024-12-09 | Josue Puerta Rendon (1845) Colombia I Copa Nacional de Ajedrez Activo | Absoluto Sub-21 | L |
| 2024-12-09 | Emily Dainne Sanchez Riobo (1741) Colombia I Copa Nacional de Ajedrez Activo | Absoluto Sub-21 | W |
| 2024-12-09 | Santiago Ospina Castro (1997) Colombia I Copa Nacional de Ajedrez Activo | Absoluto Sub-21 | L |
| 2023-10-07 | Anderson Ramirez Ramirez (1798) Colombia Youth Rapid | L |
| 2023-10-07 | Santiago Martinez Nanez (1420) Colombia Youth Rapid | W |
| 2023-10-07 | Carlos Andres Tobar B (1724) Colombia Youth Rapid · rapid | L |
Data: FIDE rating list (October 2026 list; national ranks count active players) and tournament games broadcast on Lichess since 2020 (open data, CC0). Results are matched to FIDE players by name or FIDE ID and may be incomplete. This page shows public chess results only. Is this you and you want the page removed? Email chessmoose1@gmail.com and we remove it.