Samir Richardson
ENG · FIDE ID 427454 · 11 tournament games since 2026
Standard
1834
#1074 in ENG (active)
Rapid
1813
#995 in ENG (active)
Blitz
1805
#968 in ENG (active)
Score
55%
6 W · 0 D · 5 L
Opp. avg
1810
Last 11 games
Last game
2026-08-23
2026 Mind Sports Olympiad London Rapid - Blitz (Sun)
Prep summary
- As White: 1.e4 in 100% of games (scores 60%).
- Against 1.e4: 1...d6 in 6 of 6 games (Pirc Defense), scoring 50%.
- By opponent strength: 0% against higher-rated players, 80% against lower-rated.
Based on 11 over-the-board games (11 blitz). 5 with White (60%), 6 with Black (50%).
Openings as White
First move
| 1.e4 | 5 | 60% |
Most played
| Opening | Games | Score |
|---|---|---|
| Sicilian Defense: Kupreichik Variation | 1 | 0% |
| French Defense: Schlechter Variation | 1 | 100% |
| Sicilian Defense: Dragon Variation, Yugoslav Attack | 1 | 100% |
| Caro-Kann Defense: Two Knights Attack | 1 | 0% |
| Italian Game: Classical Variation, with d5 | 1 | 100% |
Openings as Black
Against 1.e4 (6 games)
| 1...d6 Pirc Defense | 6 | 50% |
Most played
| Opening | Games | Score |
|---|---|---|
| Pirc Defense | 2 | 50% |
| Pirc Defense: Kholmov System | 1 | 100% |
| Pirc Defense: Byrne Variation | 1 | 0% |
| Pirc Defense: Austrian Attack, Dragon Formation | 1 | 0% |
| Pirc Defense: Classical Variation | 1 | 100% |
Recent games
| Date | Opponent and event | Result |
|---|---|---|
| 2026-08-23 | Amaan Sheikh (1642) 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | W |
| 2026-08-23 | Ananya Wadhwa (1943) 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | L |
| 2026-08-23 | Lisirui Shieh (1641) 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | W |
| 2026-08-23 | Vineet Sood (1697) 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | W |
| 2026-08-23 | Cian Ward (2018) 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | L |
| 2026-08-23 | Amoako Philip Selikem Yao (2014) 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | L |
| 2026-08-23 | Daryan Raj Konwar (1599) 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | W |
| 2026-08-23 | Jason Pegler 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | W |
| 2026-08-23 | Minjun D Kim (1623) 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | L |
| 2026-08-23 | Michael Fernandez (2109) 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | L |
Data: FIDE rating list (October 2026 list; national ranks count active players) and tournament games broadcast on Lichess since 2020 (open data, CC0). Results are matched to FIDE players by name or FIDE ID and may be incomplete. This page shows public chess results only. Is this you and you want the page removed? Email chessmoose1@gmail.com and we remove it.