Elliott Goodrich
USA · FIDE ID 39902064 · 152 tournament games since 2023
Standard
2220
#262 in USA (active)
Rapid
1906
#523 in USA (active)
Blitz
2249
#145 in USA (active)
Score
48%
47 W · 52 D · 53 L
Opp. avg
2080
Last 50 games
Last game
2026-09-20
2026 Marshall Monthly U2400 | September
Prep summary
- As White: 1.e4 in 95% of games (scores 48%).
- Against 1.e4: 1...e5 in 35 of 38 games (King's Pawn Game), scoring 54%.
- Against 1.d4: 1...Nf6 in 22 of 24 games (Indian Defense), scoring 34%.
- Weak spot: Italian Game: Two Knights Defense, Modern Bishop's Opening as Black, only 30% in 5 games.
- Comfort zone: Sicilian Defense: Smith-Morra Gambit as White, 70% in 5 games.
- By opponent strength: 25% against higher-rated players, 72% against lower-rated.
Based on 152 over-the-board games (89 classical · 3 rapid · 3 blitz). 80 with White (49%), 72 with Black (47%).
Openings as White
First move
| 1.e4 | 76 | 48% |
| 1.d4 | 3 | 50% |
| 1.g3 | 1 | 100% |
Most played
| Opening | Games | Score |
|---|---|---|
| Sicilian Defense: Kan Variation, Maróczy Bind, Réti Variation | 5 | 50% |
| Sicilian Defense: Smith-Morra Gambit | 5 | 70% |
| Four Knights Game: Gunsberg Variation | 5 | 60% |
| Sicilian Defense: Taimanov Variation, Bastrikov Variation, English Attack | 4 | 13% |
| Sicilian Defense: Najdorf Variation, Adams Attack | 3 | 67% |
Openings as Black
Against 1.e4 (38 games)
| 1...e5 King's Pawn Game | 35 | 54% |
| 1...c5 Sicilian Defense | 3 | 83% |
Against 1.d4 (24 games)
| 1...Nf6 Indian Defense | 22 | 34% |
| 1...d5 Queen's Pawn Game | 2 | 50% |
Most played
| Opening | Games | Score |
|---|---|---|
| Italian Game: Two Knights Defense, Modern Bishop's Opening | 5 | 30% |
| Ruy Lopez: Berlin Defense, Anti-Berlin Variation | 4 | 100% |
| Ruy Lopez: Berlin Defense, Rio Gambit Accepted | 4 | 38% |
| English Opening: Anglo-Indian Defense, King's Indian Formation | 3 | 17% |
| Grünfeld Defense: Exchange Variation | 2 | 50% |
Recent games
| Date | Opponent and event | Result |
|---|---|---|
| 2026-09-20 | Samuel Pozen (1965) 2026 Marshall Monthly U2400 | September · classical | W |
| 2026-09-20 | Derek Zhang 2026 Marshall Monthly U2400 | September · classical | W |
| 2026-09-19 | Kimberly Duong (1615) 2026 Marshall Monthly U2400 | September · classical | W |
| 2026-09-19 | Whitney Tse (1838) 2026 Marshall Monthly U2400 | September · classical | ½ |
| 2026-09-13 | Aayansh Pramanik (1983) 2026 Marshall Premier FIDE | September · classical | W |
| 2026-09-13 | Jin Ma (1943) 2026 Marshall Premier FIDE | September · classical | W |
| 2026-09-12 | Tim Shvarts (2072) 2026 Marshall Premier FIDE | September · classical | L |
| 2026-09-12 | Jack Boyer-Olson (1884) 2026 Marshall Premier FIDE | September · classical | W |
| 2026-08-09 | Theodore Shin (1854) 2026 Marshall August Premier Open · classical | L |
| 2026-08-09 | David Wolf Milstein (1902) 2026 Marshall August Premier Open · classical | W |
Data: FIDE rating list (October 2026 list; national ranks count active players) and tournament games broadcast on Lichess since 2020 (open data, CC0). Results are matched to FIDE players by name or FIDE ID and may be incomplete. This page shows public chess results only. Is this you and you want the page removed? Email chessmoose1@gmail.com and we remove it.