Kartik Arora
IND · FIDE ID 35007270 · 8 tournament games since 2025
Standard
1610
#5654 in IND (active)
Rapid
–
Unrated
Blitz
–
Unrated
Score
63%
4 W · 2 D · 2 L
Opp. avg
1788
Last 8 games
Last game
2025-04-21
Krefelder Osteropen 2025
Prep summary
- As White: 1.e4 in 100% of games (scores 38%).
Based on 8 over-the-board games. 4 with White (38%), 4 with Black (88%).
Openings as White
First move
| 1.e4 | 4 | 38% |
Most played
| Opening | Games | Score |
|---|---|---|
| Caro-Kann Defense: Advance Variation, Botvinnik-Carls Defense | 2 | 75% |
| Philidor Defense: Lion Variation, Lion's Claw, with Be2 and c6 | 1 | 0% |
| Caro-Kann Defense: Breyer Variation | 1 | 0% |
Openings as Black
Against 1.e4 (1 game)
| 1...c6 Caro-Kann Defense | 1 | 100% |
Against 1.d4 (2 games)
| 1...Nf6 Indian Defense | 2 | 75% |
Most played
| Opening | Games | Score |
|---|---|---|
| English Opening: King's English Variation, Reversed Closed Sicilian | 1 | 100% |
| East Indian Defense | 1 | 100% |
| King's Indian Defense: Fianchetto Variation, Debrecen Defense | 1 | 50% |
| Caro-Kann Defense: Breyer Variation | 1 | 100% |
Recent games
| Date | Opponent and event | Result |
|---|---|---|
| 2025-04-21 | Mark Schocke (1869) Krefelder Osteropen 2025 | W |
| 2025-04-21 | Burkhard Grigo (1615) Krefelder Osteropen 2025 | W |
| 2025-04-20 | Michel Auwens (1835) Krefelder Osteropen 2025 | L |
| 2025-04-20 | Fotios Milonas (1756) Krefelder Osteropen 2025 | ½ |
| 2025-04-19 | Mykhailo Nezhyvenko (2155) Krefelder Osteropen 2025 | L |
| 2025-04-18 | Manuel Kamps (1666) Krefelder Osteropen 2025 | W |
| 2025-04-18 | Detlev Reinacher (1703) Krefelder Osteropen 2025 | W |
| 2025-04-17 | Andreas Rades (1702) Krefelder Osteropen 2025 | ½ |
Data: FIDE rating list (October 2026 list; national ranks count active players) and tournament games broadcast on Lichess since 2020 (open data, CC0). Results are matched to FIDE players by name or FIDE ID and may be incomplete. This page shows public chess results only. Is this you and you want the page removed? Email chessmoose1@gmail.com and we remove it.