Roman Zadvorny
ENG · FIDE ID 343436315 · 72 tournament games since 2024
Standard
1961
#549 in ENG (active)
Rapid
1858
#781 in ENG (active)
Blitz
1827
#837 in ENG (active)
Score
54%
34 W · 10 D · 28 L
Opp. avg
1918
Last 50 games
Last game
2026-08-23
2026 Mind Sports Olympiad London Rapid - Blitz (Sun)
Prep summary
- As White: 1.c4 in 60% of games (scores 48%), otherwise 1.e4 (31%).
- Against 1.e4: 1...e5 in 10 of 19 games (King's Pawn Game), scoring 60%.
- Against 1.d4: 1...d5 in 11 of 12 games (Queen's Pawn Game), scoring 68%.
- Weak spot: Philidor Defense: Lion Variation as Black, only 17% in 3 games.
- Comfort zone: Rapport-Jobava System as Black, 100% in 4 games.
- By opponent strength: 40% against higher-rated players, 71% against lower-rated.
Based on 72 over-the-board games (19 rapid · 11 blitz · 11 classical). 35 with White (51%), 37 with Black (57%).
Openings as White
First move
| 1.c4 | 21 | 48% |
| 1.e4 | 11 | 59% |
| 1.b4 | 2 | 75% |
| 1.d4 | 1 | 0% |
Most played
| Opening | Games | Score |
|---|---|---|
| English Opening: Symmetrical Variation, Ultra-Symmetrical Variation | 2 | 50% |
| English Opening: Anglo-Indian Defense | 2 | 75% |
| Catalan Opening: Closed | 2 | 75% |
| Polish Opening, with d5 | 2 | 75% |
| Sicilian Defense: Alapin Variation | 2 | 100% |
Openings as Black
Against 1.e4 (19 games)
| 1...e5 King's Pawn Game | 10 | 60% |
| 1...d6 Pirc Defense | 8 | 31% |
| 1...Nc6 Nimzowitsch Defense | 1 | 100% |
Against 1.d4 (12 games)
| 1...d5 Queen's Pawn Game | 11 | 68% |
| 1...d6 Queen's Pawn Game | 1 | 0% |
Most played
| Opening | Games | Score |
|---|---|---|
| Ruy Lopez: Fianchetto Defense | 6 | 67% |
| Pirc Defense | 4 | 50% |
| Rapport-Jobava System | 4 | 100% |
| Philidor Defense: Lion Variation | 3 | 17% |
| Nimzo-Larsen Attack: Modern Variation | 2 | 100% |
Recent games
| Date | Opponent and event | Result |
|---|---|---|
| 2026-08-23 | Sebastian Mokhber-Garcia (2095) 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | L |
| 2026-08-23 | Tarun Kanyamarala (2316) 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | L |
| 2026-08-23 | Piotr Brodowski (2428) 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | L |
| 2026-08-23 | Jude Shearsby (2241) 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | L |
| 2026-08-23 | Connor Clarke (2153) 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | W |
| 2026-08-23 | Billy Fellowes (2281) 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | W |
| 2026-08-23 | Jonathan Pein (2169) 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | W |
| 2026-08-23 | Cian Ward (2018) 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | W |
| 2026-08-23 | Finlay Bowcott-Terry (2247) 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | L |
| 2026-08-23 | Thomas A Quilter (2106) 2026 Mind Sports Olympiad London Rapid - Blitz (Sun) · blitz | W |
Data: FIDE rating list (October 2026 list; national ranks count active players) and tournament games broadcast on Lichess since 2020 (open data, CC0). Results are matched to FIDE players by name or FIDE ID and may be incomplete. This page shows public chess results only. Is this you and you want the page removed? Email chessmoose1@gmail.com and we remove it.