Matthew Jiggins
ENG · FIDE ID 343431658 · 11 tournament games since 2025
Standard
1676
#1904 in ENG (active)
Rapid
1557
#3335 in ENG (active)
Blitz
–
Unrated
Score
41%
3 W · 3 D · 5 L
Opp. avg
1707
Last 11 games
Last game
2025-04-21
67th Southend Easter Chess Festival 2025 | Leigh-on-Sea U1900
Prep summary
- As White: 1.e4 in 67% of games (scores 50%), otherwise 1.Nf3 (33%).
- Against 1.d4: 1...d5 in 5 of 6 games (Queen's Pawn Game), scoring 40%.
Based on 11 over-the-board games. 3 with White (33%), 8 with Black (44%).
Openings as White
First move
| 1.e4 | 2 | 50% |
| 1.Nf3 | 1 | 0% |
Most played
| Opening | Games | Score |
|---|---|---|
| Grünfeld Defense: Exchange Variation, Modern Exchange Variation | 1 | 0% |
| Scandinavian Defense: Gubinsky-Melts Defense | 1 | 100% |
| French Defense: Advance Variation, Main Line | 1 | 0% |
Openings as Black
Against 1.e4 (1 game)
| 1...e5 King's Pawn Game | 1 | 0% |
Against 1.d4 (6 games)
| 1...d5 Queen's Pawn Game | 5 | 40% |
| 1...Nf6 Indian Defense | 1 | 50% |
Most played
| Opening | Games | Score |
|---|---|---|
| Rapport-Jobava System | 2 | 50% |
| Semi-Slav Defense | 1 | 50% |
| King's Indian Defense: Normal Variation, King's Knight Variation | 1 | 50% |
| English Opening: Symmetrical Variation, Mecking Variation | 1 | 100% |
| Italian Game: Giuoco Pianissimo, Normal | 1 | 0% |
Recent games
| Date | Opponent and event | Result |
|---|---|---|
| 2025-04-21 | Colin Li 67th Southend Easter Chess Festival 2025 | Leigh-on-Sea U1900 | ½ |
| 2025-04-20 | A Philip Neatherway (1761) 67th Southend Easter Chess Festival 2025 | Leigh-on-Sea U1900 | L |
| 2025-04-20 | Joshua Davis (1717) 67th Southend Easter Chess Festival 2025 | Leigh-on-Sea U1900 | ½ |
| 2025-04-19 | Javaid Miah 67th Southend Easter Chess Festival 2025 | Leigh-on-Sea U1900 | W |
| 2025-04-18 | Kevin J Williamson (1885) 67th Southend Easter Chess Festival 2025 | Leigh-on-Sea U1900 | L |
| 2025-04-17 | Vishnuvardhan Deepchand 67th Southend Easter Chess Festival 2025 | Rapid U1700 | L |
| 2025-04-17 | David C Helsby (1652) 67th Southend Easter Chess Festival 2025 | Rapid U1700 | L |
| 2025-04-17 | Miroslav Danov (1599) 67th Southend Easter Chess Festival 2025 | Rapid U1700 | W |
| 2025-04-17 | Xander I Bloom 67th Southend Easter Chess Festival 2025 | Rapid U1700 | ½ |
| 2025-04-17 | Yichen Xiong (1626) 67th Southend Easter Chess Festival 2025 | Rapid U1700 | L |
Data: FIDE rating list (October 2026 list; national ranks count active players) and tournament games broadcast on Lichess since 2020 (open data, CC0). Results are matched to FIDE players by name or FIDE ID and may be incomplete. This page shows public chess results only. Is this you and you want the page removed? Email chessmoose1@gmail.com and we remove it.