CMMikhailo Kapechun
UKR · FIDE ID 34147527 · 97 tournament games since 2023
Standard
2198
#182 in UKR (active)
Rapid
2193
#177 in UKR (active)
Blitz
2190
#181 in UKR (active)
Score
49%
41 W · 14 D · 42 L
Opp. avg
2170
Last 50 games
Last game
2026-09-19
Chess on the Thames
Prep summary
- As White: 1.e4 in 86% of games (scores 59%).
- Against 1.e4: 1...e6 in 11 of 22 games (French Defense), scoring 41%.
- Against 1.d4: 1...Nf6 in 9 of 12 games (Indian Defense), scoring 44%.
- Weak spot: Zukertort Opening: Sicilian Invitation as Black, only 0% in 4 games.
- Comfort zone: Sicilian Defense: Smith-Morra Gambit as White, 67% in 9 games.
- By opponent strength: 29% against higher-rated players, 75% against lower-rated.
Based on 97 over-the-board games (34 rapid · 15 blitz · 8 classical). 50 with White (60%), 47 with Black (38%).
Openings as White
First move
| 1.e4 | 43 | 59% |
| 1.d4 | 3 | 50% |
| 1.c4 | 2 | 100% |
| 1.Nc3 | 1 | 50% |
Most played
| Opening | Games | Score |
|---|---|---|
| Sicilian Defense: Smith-Morra Gambit | 9 | 67% |
| Four Knights Game: Gunsberg Variation | 4 | 63% |
| French Defense: Advance Variation, Euwe Variation | 4 | 88% |
| French Defense: Advance Variation, Milner-Barry Gambit, Hector Variation | 4 | 50% |
| Caro-Kann Defense: Advance Variation, Tal Variation | 3 | 67% |
Openings as Black
Against 1.e4 (22 games)
| 1...e6 French Defense | 11 | 41% |
| 1...c5 Sicilian Defense | 10 | 35% |
| 1...Nc6 Nimzowitsch Defense | 1 | 100% |
Against 1.d4 (12 games)
| 1...Nf6 Indian Defense | 9 | 44% |
| 1...e6 Horwitz Defense | 1 | 50% |
| 1...d5 Queen's Pawn Game | 1 | 50% |
Most played
| Opening | Games | Score |
|---|---|---|
| Zukertort Opening: Sicilian Invitation | 4 | 0% |
| Sicilian Defense: Richter-Rauzer Variation, Neo-Modern Variation, Early Deviations | 4 | 38% |
| Sicilian Defense: Old Sicilian | 2 | 0% |
| French Defense: Exchange Variation | 2 | 50% |
| French Defense: Tarrasch Variation, Open System, Euwe-Keres Line | 2 | 0% |
Recent games
| Date | Opponent and event | Result |
|---|---|---|
| 2026-09-19 | Tony Niccoli (2030) Chess on the Thames · rapid | W |
| 2026-09-19 | Lut Yin Luke Lau (2189) Chess on the Thames · rapid | W |
| 2026-09-19 | Thomas Bonn (2155) Chess on the Thames · rapid | W |
| 2026-09-19 | Masood Sediqi (1806) Chess on the Thames · rapid | W |
| 2026-09-19 | Andrew Hayler (1834) Chess on the Thames · rapid | W |
| 2026-09-19 | Kishan Pattni (1743) Chess on the Thames · rapid | W |
| 2026-09-15 | Jonathan J. Ady (2266) Chess on the Thames · rapid | L |
| 2026-08-23 | John R Richardson (2123) 2026 Mind Sports Olympiad London Rapid - Open · rapid | W |
| 2026-08-23 | Jonathan Pein (2122) 2026 Mind Sports Olympiad London Rapid - Open · rapid | W |
| 2026-08-23 | Advait Keerthi Kumar (1985) 2026 Mind Sports Olympiad London Rapid - Open · rapid | W |
Data: FIDE rating list (October 2026 list; national ranks count active players) and tournament games broadcast on Lichess since 2020 (open data, CC0). Results are matched to FIDE players by name or FIDE ID and may be incomplete. This page shows public chess results only. Is this you and you want the page removed? Email chessmoose1@gmail.com and we remove it.