Juan C. Pacheco Rosario
PUR · FIDE ID 3112594 · 15 tournament games since 2025
Standard
1750
#90 in PUR (active)
Rapid
1697
#101 in PUR (active)
Blitz
1684
#111 in PUR (active)
Score
40%
5 W · 2 D · 8 L
Opp. avg
1764
Last 15 games
Last game
2025-12-20
XX Festival Centroamericano y del Caribe de la Juventud 2025 | Sub-16 Abs
Prep summary
- As White: 1.e4 in 100% of games (scores 58%).
- Against 1.e4: 1...c6 in 2 of 4 games (Caro-Kann Defense), scoring 0%.
- Against 1.d4: 1...Nf6 in 4 of 4 games (Indian Defense), scoring 63%.
- By colour: 58% with White, 28% with Black.
Based on 15 over-the-board games (9 rapid · 6 classical). 6 with White (58%), 9 with Black (28%).
Openings as White
First move
| 1.e4 | 6 | 58% |
Most played
| Opening | Games | Score |
|---|---|---|
| Sicilian Defense: Accelerated Dragon, Modern Variation | 1 | 50% |
| Sicilian Defense: Dragon Variation, Yugoslav Attack, Hungarian Dragon | 1 | 0% |
| Sicilian Defense: Paulsen-Basman Defense | 1 | 100% |
| Ruy Lopez: Berlin Defense, Rio Gambit Accepted | 1 | 100% |
| Sicilian Defense: Najdorf Variation, English Attack | 1 | 0% |
Openings as Black
Against 1.e4 (4 games)
| 1...c6 Caro-Kann Defense | 2 | 0% |
| 1...e6 French Defense | 2 | 0% |
Against 1.d4 (4 games)
| 1...Nf6 Indian Defense | 4 | 63% |
Most played
| Opening | Games | Score |
|---|---|---|
| Queen's Gambit Declined: Three Knights Variation | 2 | 75% |
| English Opening: Symmetrical Variation, Botvinnik System Reversed, with e3 | 1 | 0% |
| Caro-Kann Defense: Tartakower Variation | 1 | 0% |
| Caro-Kann Defense: Advance Variation, Bronstein Variation | 1 | 0% |
| Queen's Pawn Game: London System | 1 | 100% |
Recent games
| Date | Opponent and event | Result |
|---|---|---|
| 2025-12-20 | Jose David Lopez Escobar (1941) XX Festival Centroamericano y del Caribe de la Juventud 2025 | Sub-16 Abs · classical | L |
| 2025-12-18 | Omari Bernard (1694) XX Festival Centroamericano y del Caribe de la Juventud 2025 | Sub-16 Abs · classical | L |
| 2025-12-18 | Kael Samuel Bisnath (1940) XX Festival Centroamericano y del Caribe de la Juventud 2025 | Sub-16 Abs · classical | ½ |
| 2025-12-16 | Daniel Ramirez (1800) XX Festival Centroamericano y del Caribe de la Juventud 2025 | Sub-16 Abs · classical | L |
| 2025-12-15 | Daniel Ramos Rodriguez (1910) XX Festival Centroamericano y del Caribe de la Juventud 2025 | Sub-16 Abs · classical | L |
| 2025-12-15 | Jayden Foreshaw (1863) XX Festival Centroamericano y del Caribe de la Juventud 2025 | Sub-16 Abs · classical | W |
| 2025-08 | Daniel Huertas Cabrera (1630) FIDE World Youth U16 Chess Olympiad 2025 | Matches 19+ · rapid | W |
| 2025-08 | Zara Majid (1597) FIDE World Youth U16 Chess Olympiad 2025 | Matches 19+ · rapid | W |
| 2025-08 | Vaibhav Bedi (1751) FIDE World Youth U16 Chess Olympiad 2025 | Matches 19+ · rapid | L |
| 2025-08 | Alessandro Ramirez Espino (1868) FIDE World Youth U16 Chess Olympiad 2025 | Matches 19+ · rapid | L |
Data: FIDE rating list (October 2026 list; national ranks count active players) and tournament games broadcast on Lichess since 2020 (open data, CC0). Results are matched to FIDE players by name or FIDE ID and may be incomplete. This page shows public chess results only. Is this you and you want the page removed? Email chessmoose1@gmail.com and we remove it.