Nelson Fernando Ar Gomes e Sousa
BRA · FIDE ID 22704612 · 6 tournament games since 2024
Standard
1929
#555 in BRA (active)
Rapid
–
Unrated
Blitz
1915
#660 in BRA (active)
Score
58%
3 W · 1 D · 2 L
Opp. avg
1872
Last 6 games
Last game
2024-08-19
IX Aberto do Brasil de Teresina
Prep summary
- As White: 1.d4 in 67% of games (scores 50%), otherwise 1.c4 (33%).
Based on 6 over-the-board games. 3 with White (50%), 3 with Black (67%).
Openings as White
First move
| 1.d4 | 2 | 50% |
| 1.c4 | 1 | 50% |
Most played
| Opening | Games | Score |
|---|---|---|
| King's Indian Defense: Fianchetto Variation, Immediate Fianchetto | 1 | 100% |
| Catalan Opening: Open Defense, Classical Line | 1 | 0% |
| Queen's Gambit Declined: Queen's Knight Variation | 1 | 50% |
Openings as Black
Against 1.e4 (2 games)
| 1...c6 Caro-Kann Defense | 2 | 50% |
Against 1.d4 (1 game)
| 1...Nf6 Indian Defense | 1 | 100% |
Most played
| Opening | Games | Score |
|---|---|---|
| Caro-Kann Defense: Karpov Variation | 1 | 0% |
| Nimzo-Indian Defense: Romanishin Variation | 1 | 100% |
| Caro-Kann Defense: Karpov Variation, Modern Variation, Kasparov Attack | 1 | 100% |
Recent games
| Date | Opponent and event | Result |
|---|---|---|
| 2024-08-19 | Edmundo Reis Luz (2118) IX Aberto do Brasil de Teresina | L |
| 2024-08-19 | Rubens Oliveira De Sousa (1784) IX Aberto do Brasil de Teresina | W |
| 2024-08-18 | Francisco Neris Pereira (1684) IX Aberto do Brasil de Teresina | W |
| 2024-08-18 | Maximo Valerio Macedo (1900) IX Aberto do Brasil de Teresina | L |
| 2024-08-17 | Francisco Gustavo Araujo Evangelista da Silva IX Aberto do Brasil de Teresina | W |
| 2024-08-17 | Luciano Augusto De Olivei Cunha IX Aberto do Brasil de Teresina | ½ |
Data: FIDE rating list (October 2026 list; national ranks count active players) and tournament games broadcast on Lichess since 2020 (open data, CC0). Results are matched to FIDE players by name or FIDE ID and may be incomplete. This page shows public chess results only. Is this you and you want the page removed? Email chessmoose1@gmail.com and we remove it.