Felipe Soria
ARG · FIDE ID 20028989 · 14 tournament games since 2025
Standard
1625
#1726 in ARG (active)
Rapid
1616
#1968 in ARG (active)
Blitz
1694
#1413 in ARG (active)
Score
36%
5 W · 0 D · 9 L
Opp. avg
1697
Last 14 games
Last game
2025-12-14
Campeonatos Argentinos Amateur 2025 - Villa Carlos Paz | Sub1700
Prep summary
- As White: 1.e4 in 83% of games (scores 60%).
- Against 1.e4: 1...c5 in 6 of 6 games (Sicilian Defense), scoring 17%.
- By colour: 50% with White, 25% with Black.
Based on 14 over-the-board games. 6 with White (50%), 8 with Black (25%).
Openings as White
First move
| 1.e4 | 5 | 60% |
| 1.Nf3 | 1 | 0% |
Most played
| Opening | Games | Score |
|---|---|---|
| Caro-Kann Defense: Breyer Variation | 1 | 100% |
| Elephant Gambit | 1 | 100% |
| Owen Defense | 1 | 0% |
| King's Knight Opening: Normal Variation | 1 | 100% |
| King's Indian Attack: Sicilian Variation | 1 | 0% |
Openings as Black
Against 1.e4 (6 games)
| 1...c5 Sicilian Defense | 6 | 17% |
Against 1.d4 (1 game)
| 1...Nf6 Indian Defense | 1 | 0% |
Most played
| Opening | Games | Score |
|---|---|---|
| Sicilian Defense: Dragon Variation | 2 | 0% |
| Sicilian Defense: Smith-Morra Gambit Accepted | 1 | 0% |
| Sicilian Defense: Grand Prix Attack | 1 | 0% |
| Nimzo-Larsen Attack: Modern Variation | 1 | 100% |
| Indian Defense: Accelerated London System | 1 | 0% |
Recent games
| Date | Opponent and event | Result |
|---|---|---|
| 2025-12-14 | Jonathan Gimenez (1480) Campeonatos Argentinos Amateur 2025 - Villa Carlos Paz | Sub1700 | L |
| 2025-12-14 | Mauricio Romero Campeonatos Argentinos Amateur 2025 - Villa Carlos Paz | Sub1700 | W |
| 2025-12-13 | Julio Cesar Roldan (1602) Campeonatos Argentinos Amateur 2025 - Villa Carlos Paz | Sub1700 | L |
| 2025-12-11 | Enrique Emilio Tantera (1443) Campeonatos Argentinos Amateur 2025 - Villa Carlos Paz | Sub1700 | W |
| 2025-12-11 | Lautaro Emanuel Torres (1606) Campeonatos Argentinos Amateur 2025 - Villa Carlos Paz | Sub1700 | L |
| 2025-12-11 | Diego Maximiliano Santos (1652) Campeonatos Argentinos Amateur 2025 - Villa Carlos Paz | Sub1700 | L |
| 2025-12-11 | Diego Carballo (1699) Campeonatos Argentinos Amateur 2025 - Villa Carlos Paz | Sub1700 | W |
| 2025-09-14 | Oscar Alfredo Marti (1531) MASTERS CIUDAD DE VILLA CARLOS PAZ | L |
| 2025-09-13 | Facundo Ortiz MASTERS CIUDAD DE VILLA CARLOS PAZ | W |
| 2025-09-13 | Patricio Grospietro (1951) MASTERS CIUDAD DE VILLA CARLOS PAZ | L |
Data: FIDE rating list (October 2026 list; national ranks count active players) and tournament games broadcast on Lichess since 2020 (open data, CC0). Results are matched to FIDE players by name or FIDE ID and may be incomplete. This page shows public chess results only. Is this you and you want the page removed? Email chessmoose1@gmail.com and we remove it.