Jonathan Steinwidder
AUT · FIDE ID 1681915 · 26 tournament games since 2023
Standard
2131
#264 in AUT (active)
Rapid
1970
#568 in AUT (active)
Blitz
2023
#358 in AUT (active)
Score
63%
15 W · 3 D · 8 L
Opp. avg
1899
Last 26 games
Last game
2025-11-04
Schach im Turm Südbahnhotel am Semmering | Gruppe B
Prep summary
- As White: 1.e4 in 38% of games (scores 100%), otherwise 1.d4 (31%).
- Against 1.e4: 1...b6 in 4 of 10 games (Owen Defense), scoring 50%.
- By opponent strength: 40% against higher-rated players, 100% against lower-rated.
- By colour: 77% with White, 50% with Black.
Based on 26 over-the-board games (12 rapid). 13 with White (77%), 13 with Black (50%).
Openings as White
First move
| 1.e4 | 5 | 100% |
| 1.d4 | 4 | 75% |
| 1.Nf3 | 2 | 100% |
| 1.b3 | 2 | 0% |
Most played
| Opening | Games | Score |
|---|---|---|
| Indian Defense: Accelerated London System | 2 | 100% |
| Queen's Pawn Game: London System | 2 | 50% |
| Neo-Grünfeld Defense: Classical Variation, Modern Defense | 1 | 100% |
| Zukertort Opening: Reversed Grünfeld | 1 | 100% |
| French Defense: Winawer Variation, Advance Variation | 1 | 100% |
Openings as Black
Against 1.e4 (10 games)
| 1...b6 Owen Defense | 4 | 50% |
| 1...e6 French Defense | 3 | 50% |
| 1...d6 Pirc Defense | 3 | 33% |
Against 1.d4 (2 games)
| 1...Nf6 Indian Defense | 2 | 50% |
Most played
| Opening | Games | Score |
|---|---|---|
| Owen Defense | 4 | 50% |
| French Defense: Exchange Variation | 2 | 50% |
| French Defense: Advance Variation, Euwe Variation | 1 | 50% |
| Pirc Defense | 1 | 0% |
| Philidor Defense: Lion Variation | 1 | 100% |
Recent games
| Date | Opponent and event | Result |
|---|---|---|
| 2025-11-04 | Maximilian Harmtodt (1964) Schach im Turm Südbahnhotel am Semmering | Gruppe B · rapid | L |
| 2025-11-04 | Reinhard Ussar (1848) Schach im Turm Südbahnhotel am Semmering | Gruppe B · rapid | W |
| 2025-11-04 | Milos Modric (2021) Schach im Turm Südbahnhotel am Semmering | Gruppe B · rapid | ½ |
| 2025-11-04 | Paul Swoboda (1637) Schach im Turm Südbahnhotel am Semmering | Gruppe B · rapid | W |
| 2025-11-04 | Triana Gajic (1753) Schach im Turm Südbahnhotel am Semmering | Gruppe B · rapid | W |
| 2025-08 | Guenter Vorreiter (1831) Internationales Schnellschachturnier Lienz | Hauptturnier · rapid | W |
| 2025-08 | Rene Grausgruber (2018) Internationales Schnellschachturnier Lienz | Hauptturnier · rapid | L |
| 2025-08 | Siegfried Erber (1945) Internationales Schnellschachturnier Lienz | Hauptturnier · rapid | L |
| 2025-08 | Luis Pedevilla (1974) Internationales Schnellschachturnier Lienz | Hauptturnier · rapid | W |
| 2025-08 | Norbert Riesz Internationales Schnellschachturnier Lienz | Hauptturnier · rapid | W |
Data: FIDE rating list (October 2026 list; national ranks count active players) and tournament games broadcast on Lichess since 2020 (open data, CC0). Results are matched to FIDE players by name or FIDE ID and may be incomplete. This page shows public chess results only. Is this you and you want the page removed? Email chessmoose1@gmail.com and we remove it.