Felix Lohmiller
SUI · FIDE ID 1375466 · 14 tournament games since 2026
Standard
1608
#2717 in SUI (active)
Rapid
1655
#1101 in SUI (active)
Blitz
–
Unrated
Score
57%
7 W · 2 D · 5 L
Opp. avg
1580
Last 14 games
Last game
2026-09-06
Swiss Youth Individual Championship 2026 | 1st Qualification | U10
Prep summary
- As White: 1.e4 in 100% of games (scores 71%).
- Against 1.e4: 1...e5 in 4 of 5 games (King's Pawn Game), scoring 38%.
- By colour: 71% with White, 43% with Black.
Based on 14 over-the-board games (7 classical). 7 with White (71%), 7 with Black (43%).
Openings as White
First move
| 1.e4 | 7 | 71% |
Most played
| Opening | Games | Score |
|---|---|---|
| Sicilian Defense: Closed | 1 | 0% |
| Caro-Kann Defense: Advance Variation, Tal Variation | 1 | 100% |
| French Defense: Winawer Variation, Alekhine-Maróczy Gambit | 1 | 100% |
| Bishop's Opening: Vienna Hybrid, Hromádka Variation | 1 | 100% |
| Caro-Kann Defense: Advance Variation, Botvinnik-Carls Defense | 1 | 0% |
Openings as Black
Against 1.e4 (5 games)
| 1...e5 King's Pawn Game | 4 | 38% |
| 1...c5 Sicilian Defense | 1 | 50% |
Against 1.d4 (2 games)
| 1...Nf6 Indian Defense | 2 | 50% |
Most played
| Opening | Games | Score |
|---|---|---|
| Nimzo-Indian Defense | 1 | 100% |
| Queen's Indian Defense: Classical Variation | 1 | 0% |
| Sicilian Defense: Dragon Variation | 1 | 50% |
| Four Knights Game: Scotch Variation Accepted | 1 | 0% |
| Italian Game: Classical Variation, Greco Gambit, Traditional Line | 1 | 100% |
Recent games
| Date | Opponent and event | Result |
|---|---|---|
| 2026-09-06 | Lucien Vallot (1547) Swiss Youth Individual Championship 2026 | 1st Qualification | U10 | L |
| 2026-09-05 | Tina Phung (1444) Swiss Youth Individual Championship 2026 | 1st Qualification | U10 | W |
| 2026-09-04 | Joan Mayer (1546) Swiss Youth Individual Championship 2026 | 1st Qualification | U10 | W |
| 2026-09-04 | Nikil Asokan (1523) Swiss Youth Individual Championship 2026 | 1st Qualification | U10 | W |
| 2026-09-04 | Clement Ancelin Swiss Youth Individual Championship 2026 | 1st Qualification | U10 | W |
| 2026-08-30 | Ruben Rosset (1616) Swiss Youth Individual Championship 2026 | 1st Qualification | U10 | L |
| 2026-08-30 | David Sadeh (1594) Swiss Youth Individual Championship 2026 | 1st Qualification | U10 | ½ |
| 2026-05-25 | Elia Michel Zimmerli (1676) Swiss Youth Chess Championship 2026 | U10 · classical | L |
| 2026-05-24 | Isaiah Develey (1554) Swiss Youth Chess Championship 2026 | U10 · classical | W |
| 2026-05-24 | Ruben Rosset (1546) Swiss Youth Chess Championship 2026 | U10 · classical | L |
Data: FIDE rating list (October 2026 list; national ranks count active players) and tournament games broadcast on Lichess since 2020 (open data, CC0). Results are matched to FIDE players by name or FIDE ID and may be incomplete. This page shows public chess results only. Is this you and you want the page removed? Email chessmoose1@gmail.com and we remove it.