CMGabriel Fernandes Barbosa Dos Santos
SUI · FIDE ID 1354388 · 42 tournament games since 2025
Standard
2238
#80 in SUI (active)
Rapid
2171
#77 in SUI (active)
Blitz
2170
#55 in SUI (active)
Score
68%
26 W · 5 D · 11 L
Opp. avg
2054
Last 42 games
Last game
2026-07-19
59th Biel International Chess Festival 2026 | Open | Blitz (BTZ)
Prep summary
- As White: 1.e4 in 95% of games (scores 60%).
- Against 1.e4: 1...c5 in 11 of 13 games (Sicilian Defense), scoring 68%.
- Against 1.d4: 1...Nf6 in 2 of 4 games (Indian Defense), scoring 100%.
- Comfort zone: Sicilian Defense: Dragon Variation, Yugoslav Attack as Black, 70% in 5 games.
- By opponent strength: 0% against higher-rated players, 83% against lower-rated.
Based on 42 over-the-board games (6 classical). 21 with White (62%), 21 with Black (74%).
Openings as White
First move
| 1.e4 | 20 | 60% |
| 1.d4 | 1 | 100% |
Most played
| Opening | Games | Score |
|---|---|---|
| Sicilian Defense: Najdorf Variation | 2 | 50% |
| Sicilian Defense: Kan Variation, Maróczy Bind, Réti Variation | 2 | 25% |
| Sicilian Defense: Taimanov Variation | 2 | 50% |
| Sicilian Defense: Dragon Variation, Yugoslav Attack | 1 | 0% |
| Italian Game: Two Knights Defense, Modern Bishop's Opening | 1 | 0% |
Openings as Black
Against 1.e4 (13 games)
| 1...c5 Sicilian Defense | 11 | 68% |
| 1...e5 King's Pawn Game | 2 | 100% |
Against 1.d4 (4 games)
| 1...Nf6 Indian Defense | 2 | 100% |
| 1...d5 Queen's Pawn Game | 2 | 75% |
Most played
| Opening | Games | Score |
|---|---|---|
| Sicilian Defense: Dragon Variation, Yugoslav Attack | 5 | 70% |
| Sicilian Defense: Dragon Variation, Classical Variation | 2 | 50% |
| English Opening: Agincourt Defense, Neo-Catalan Declined | 2 | 75% |
| Catalan Opening: Open Defense, Classical Line | 1 | 0% |
| Trompowsky Attack | 1 | 100% |
Recent games
| Date | Opponent and event | Result |
|---|---|---|
| 2026-07-19 | Mohammad Nubairshah Shaikh (2316) 59th Biel International Chess Festival 2026 | Open | Blitz (BTZ) | L |
| 2026-07-19 | Chang(CQ) Xu (2049) 59th Biel International Chess Festival 2026 | Open | Blitz (BTZ) | W |
| 2026-07-19 | Vihaan Dumir (1965) 59th Biel International Chess Festival 2026 | Open | Blitz (BTZ) | W |
| 2026-07-19 | Hongfu Dong (2290) 59th Biel International Chess Festival 2026 | Open | Blitz (BTZ) | L |
| 2026-07-19 | Manuel Dietiker (2002) 59th Biel International Chess Festival 2026 | Open | Blitz (BTZ) | W |
| 2026-07-19 | Johannes Rappazzo (2032) 59th Biel International Chess Festival 2026 | Open | Blitz (BTZ) | L |
| 2026-07-19 | Miguel Garcia (1938) 59th Biel International Chess Festival 2026 | Open | Blitz (BTZ) | W |
| 2026-07-19 | Diptayan Ghosh (2530) 59th Biel International Chess Festival 2026 | Open | Blitz (BTZ) | L |
| 2026-07-19 | Ege Coban (1936) 59th Biel International Chess Festival 2026 | Open | Blitz (BTZ) | W |
| 2026-07-19 | Martin Clausen (1956) 59th Biel International Chess Festival 2026 | Open | Blitz (BTZ) | W |
Data: FIDE rating list (October 2026 list; national ranks count active players) and tournament games broadcast on Lichess since 2020 (open data, CC0). Results are matched to FIDE players by name or FIDE ID and may be incomplete. This page shows public chess results only. Is this you and you want the page removed? Email chessmoose1@gmail.com and we remove it.