IMVlad Tomescu
ROU · FIDE ID 1201026 · 7 tournament games since 2021
Standard
2323
FIDE rating
Rapid
2109
#137 in ROU (active)
Blitz
2270
FIDE rating
Score
36%
0 W · 5 D · 2 L
Opp. avg
2396
Last 7 games
Last game
2021-10-10
1st Romanian League
Prep summary
- As White: 1.e4 in 100% of games (scores 38%).
- Against 1.d4: 1...Nf6 in 2 of 3 games (Indian Defense), scoring 50%.
Based on 7 over-the-board games. 4 with White (38%), 3 with Black (33%).
Openings as White
First move
| 1.e4 | 4 | 38% |
Most played
| Opening | Games | Score |
|---|---|---|
| Caro-Kann Defense: Exchange Variation, Rubinstein Variation | 1 | 50% |
| Caro-Kann Defense: Forgacs Variation | 1 | 50% |
| Four Knights Game: Scotch Variation Accepted | 1 | 0% |
| Sicilian Defense: Sozin Attack, Flank Variation | 1 | 50% |
Openings as Black
Against 1.d4 (3 games)
| 1...Nf6 Indian Defense | 2 | 50% |
| 1...d5 Queen's Pawn Game | 1 | 0% |
Most played
| Opening | Games | Score |
|---|---|---|
| Nimzo-Indian Defense: Classical Variation, Zurich Variation | 1 | 50% |
| Mexican Defense | 1 | 50% |
| Queen's Gambit Declined: Baltic Defense, Argentinian Gambit | 1 | 0% |
Recent games
| Date | Opponent and event | Result |
|---|---|---|
| 2021-10-10 | George-Gabriel Grigore (2477) 1st Romanian League | ½ |
| 2021-10-09 | Andrei-Nestor Cioara (2400) 1st Romanian League | ½ |
| 2021-10-07 | Mihai-Edward Padurariu (2143) 1st Romanian League | ½ |
| 2021-10-06 | Stamatis Kourkoulos-Arditis (2500) 1st Romanian League | L |
| 2021-10-05 | Constantin Ionescu (2428) 1st Romanian League | ½ |
| 2021-10-03 | Mircea-Emilian Parligras (2579) 1st Romanian League | L |
| 2021-10-02 | Pavel-Alexandru Nastore (2242) 1st Romanian League | ½ |
Data: FIDE rating list (October 2026 list; national ranks count active players) and tournament games broadcast on Lichess since 2020 (open data, CC0). Results are matched to FIDE players by name or FIDE ID and may be incomplete. This page shows public chess results only. Is this you and you want the page removed? Email chessmoose1@gmail.com and we remove it.