Avinesh Nadan
FIJ · FIDE ID 11401737 · 13 tournament games since 2021
Standard
1664
#7 in FIJ (active)
Rapid
1704
#12 in FIJ (active)
Blitz
1795
#3 in FIJ (active)
Score
19%
2 W · 1 D · 10 L
Opp. avg
1866
Last 13 games
Last game
2022-08-09
44th Chess Olympiad 2022 | Open | Boards 297-376
Prep summary
- As White: 1.e4 in 100% of games (scores 14%).
- Against 1.d4: 1...d5 in 5 of 5 games (Queen's Pawn Game), scoring 30%.
- Weak spot: Queen's Gambit Declined: Marshall Defense as Black, only 33% in 3 games.
Based on 13 over-the-board games (5 rapid). 7 with White (14%), 6 with Black (25%).
Openings as White
First move
| 1.e4 | 7 | 14% |
Most played
| Opening | Games | Score |
|---|---|---|
| Sicilian Defense: Old Sicilian | 2 | 0% |
| French Defense: Exchange Variation | 1 | 0% |
| Italian Game: Giuoco Pianissimo, Italian Four Knights Variation | 1 | 100% |
| Sicilian Defense: French Variation | 1 | 0% |
| Caro-Kann Defense: Two Knights Attack, Mindeno Variation | 1 | 0% |
Openings as Black
Against 1.e4 (1 game)
| 1...c5 Sicilian Defense | 1 | 0% |
Against 1.d4 (5 games)
| 1...d5 Queen's Pawn Game | 5 | 30% |
Most played
| Opening | Games | Score |
|---|---|---|
| Queen's Gambit Declined: Marshall Defense | 3 | 33% |
| Queen's Pawn Game | 1 | 50% |
| Queen's Pawn Game: Symmetrical Variation | 1 | 0% |
| Sicilian Defense: Kalashnikov Variation | 1 | 0% |
Recent games
| Date | Opponent and event | Result |
|---|---|---|
| 2022-08-09 | Al Hassane Wane (1750) 44th Chess Olympiad 2022 | Open | Boards 297-376 | L |
| 2022-08-08 | Kossi Thierry Egbe (1703) 44th Chess Olympiad 2022 | Open | Boards 297-376 | L |
| 2022-08-07 | Brian S Cottle 44th Chess Olympiad 2022 | Open | Boards 297-376 | W |
| 2022-08-05 | Cosme Guterres (1692) 44th Chess Olympiad 2022 | Open | Boards 297-376 | ½ |
| 2022-08-03 | Ashraf Ahmed (1838) 44th Chess Olympiad 2022 | Open | Boards 297-376 | L |
| 2022-08-01 | David Cilia Vincenti (1904) 44th Chess Olympiad 2022 | Open | Boards 169-296 | L |
| 2022-07 | Octavio Croes (1794) 44th Chess Olympiad 2022 | Open | Boards 297-376 | W |
| 2022-07 | David Alejandro Cabezas Solano (2196) 44th Chess Olympiad 2022 | Open | Boards 297-376 | L |
| 2021-08-29 | Minul Sanjula Doluweera (2204) 2021 FIDE Online Olympiad | Division 3 Pool A · rapid | L |
| 2021-08-29 | shivakaka (2159) 2021 FIDE Online Olympiad | Division 3 Pool A · rapid | L |
Data: FIDE rating list (October 2026 list; national ranks count active players) and tournament games broadcast on Lichess since 2020 (open data, CC0). Results are matched to FIDE players by name or FIDE ID and may be incomplete. This page shows public chess results only. Is this you and you want the page removed? Email chessmoose1@gmail.com and we remove it.